C Harmonic Minor

C-D-Eb-F-G-Ab-B-C

Cm (C-Eb-G)
Dmb5 (D-F-Ab)
E+ (Eb-G-B)
Fm (F-Ab-C)
G (G-B-D)
Ab (Ab-C-Eb)
Bmb5 (B-D-F)

3rd position

E|-------------------------4-7-8-7-4-------------------------|
B|-------------------4-6-8-----------8-6-4-------------------|
G|-------------4-5-7-----------------------7-5-4-------------|
D|-------3-5-6-----------------------------------6-5-3-------|
A|-3-5-6-----------------------------------------------6-5-3-|
E|-----------------------------------------------------------|

8th position

E|-----------------------------------------10-11-13-11-10-----------------------------------------|
B|---------------------------------9-12-13----------------13-12-9---------------------------------|
G|-------------------------8-10-12--------------------------------12-10-8-------------------------|
D|-----------------9-10-12------------------------------------------------12-10-9-----------------|
A|---------8-10-11----------------------------------------------------------------11-10-8---------|
E|-8-10-11--------------------------------------------------------------------------------11-10-8-|

D Locrian Nat. 6

D-Eb-F-G-Ab-B-C-D

5th position

E|-------------------------7-8-10-8-7-------------------------|
B|-------------------6-8-9------------9-8-6-------------------|
G|-------------5-7-8------------------------8-7-5-------------|
D|-------5-6-9------------------------------------9-6-5-------|
A|-5-6-8------------------------------------------------8-6-5-|
E|------------------------------------------------------------|

10th position

E|----------------------------------------------11-13-15-13-11----------------------------------------------|
B|-------------------------------------12-13-15----------------15-13-12-------------------------------------|
G|----------------------------10-12-13----------------------------------13-12-10----------------------------|
D|-------------------10-12-13----------------------------------------------------13-12-10-------------------|
A|----------10-11-14----------------------------------------------------------------------14-11-10----------|
E|-10-11-13----------------------------------------------------------------------------------------13-11-10-|

Eb Ionian Augmented

Eb-F-G-Ab-B-C-D-Eb

6th position

E|-----------------------------8-10-11-10-8-----------------------------|
B|----------------------8-9-12--------------12-9-8----------------------|
G|---------------7-8-10----------------------------10-8-7---------------|
D|--------6-9-10------------------------------------------10-9-6--------|
A|-6-8-10--------------------------------------------------------10-8-6-|
E|----------------------------------------------------------------------|

11th position

E|----------------------------------------------13-15-16-15-13----------------------------------------------|
B|-------------------------------------13-15-16----------------16-15-13-------------------------------------|
G|----------------------------12-13-16----------------------------------16-13-12----------------------------|
D|-------------------12-13-15----------------------------------------------------15-13-12-------------------|
A|----------11-14-15----------------------------------------------------------------------15-14-11----------|
E|-11-13-15----------------------------------------------------------------------------------------15-13-11-|

F Dorian #4

F-G-Ab-B-C-D-Eb-F

1st position

E|-------------------------------3-4-7-4-3-------------------------------|
B|-------------------------3-4-6-----------6-4-3-------------------------|
G|-------------------1-4-5-----------------------5-4-1-------------------|
D|-------------1-3-5-----------------------------------5-3-1-------------|
A|-------2-3-5-----------------------------------------------5-3-2-------|
E|-1-3-4-----------------------------------------------------------4-3-1-|

8th position

E|---------------------------------10-11-13-11-10---------------------------------|
B|-------------------------9-12-13----------------13-12-9-------------------------|
G|-----------------8-10-12--------------------------------12-10-8-----------------|
D|---------9-10-12------------------------------------------------12-10-9---------|
A|-8-10-11----------------------------------------------------------------11-10-8-|
E|--------------------------------------------------------------------------------|

13th position

E|----------------------------------------------15-16-19-16-15----------------------------------------------|
B|-------------------------------------15-16-18----------------18-16-15-------------------------------------|
G|----------------------------13-16-17----------------------------------17-16-13----------------------------|
D|-------------------13-15-17----------------------------------------------------17-15-13-------------------|
A|----------14-15-17----------------------------------------------------------------------17-15-14----------|
E|-13-15-16----------------------------------------------------------------------------------------16-15-13-|

G Phyrgian Dominant

G-Ab-B-C-D-Eb-F-G

3rd position

E|-------------------------------4-7-8-7-4-------------------------------|
B|-------------------------4-6-8-----------8-6-4-------------------------|
G|-------------------4-5-7-----------------------7-5-4-------------------|
D|-------------3-5-6-----------------------------------6-5-3-------------|
A|-------3-5-6-----------------------------------------------6-5-3-------|
E|-3-4-7-----------------------------------------------------------7-4-3-|

10th position

E|-------------------------------------11-13-15-13-11-------------------------------------|
B|----------------------------12-13-15----------------15-13-12----------------------------|
G|-------------------10-12-13----------------------------------13-12-10-------------------|
D|----------10-12-13----------------------------------------------------13-12-10----------|
A|-10-11-14----------------------------------------------------------------------14-11-10-|
E|----------------------------------------------------------------------------------------|

Ab Lydian #9

Ab-B-C-D-Eb-F-G-Ab

4th position

E|-------------------------------7-8-10-8-7-------------------------------|
B|-------------------------6-8-9------------9-8-6-------------------------|
G|-------------------5-7-8------------------------8-7-5-------------------|
D|-------------5-6-9------------------------------------9-6-5-------------|
A|-------5-6-8------------------------------------------------8-6-5-------|
E|-4-7-8------------------------------------------------------------8-7-4-|

11th position

E|-------------------------------------13-15-16-15-13-------------------------------------|
B|----------------------------13-15-16----------------16-15-13----------------------------|
G|-------------------12-13-16----------------------------------16-13-12-------------------|
D|----------12-13-15----------------------------------------------------15-13-12----------|
A|-11-14-15----------------------------------------------------------------------15-14-11-|
E|----------------------------------------------------------------------------------------|

B Altered Dominant bb7

B-C-D-Eb-F-G-Ab-B

2nd position

E|-------------------------3-4-7-4-3-------------------------|
B|-------------------3-4-6-----------6-4-3-------------------|
G|-------------1-4-5-----------------------5-4-1-------------|
D|-------1-3-5-----------------------------------5-3-1-------|
A|-2-3-5-----------------------------------------------5-3-2-|
E|-----------------------------------------------------------|

7th position

E|------------------------------------8-10-11-10-8------------------------------------|
B|-----------------------------8-9-12--------------12-9-8-----------------------------|
G|----------------------7-8-10----------------------------10-8-7----------------------|
D|---------------6-9-10------------------------------------------10-9-6---------------|
A|--------6-8-10--------------------------------------------------------10-8-6--------|
E|-7-8-10----------------------------------------------------------------------10-8-7-|

14th position

E|-------------------------------------15-16-19-16-15-------------------------------------|
B|----------------------------15-16-18----------------18-16-15----------------------------|
G|-------------------13-16-17----------------------------------17-16-13-------------------|
D|----------13-15-17----------------------------------------------------17-15-13----------|
A|-14-15-17----------------------------------------------------------------------17-15-14-|
E|----------------------------------------------------------------------------------------|